The law in Spain clearly states that children must have adequate seats when traveling to and from the Airport, We supply child seats for FREE please inform of your child’s age when booking so that we can provide an adequate seat.
If you can’t find what you are looking for in this list Please click here for a Tailor made quote.
MALAGA AIPORT TO: | time | 4 pax | 5-7 pax | 8-20 pax |
---|---|---|---|---|
ALCAIDESA | 1h18 Mins | €134 | €159 | €203 |
ALGARROBO COSTA | 45 Mins | €62 | €90 | €99 |
ALGECIRAS | 2h5 Mins | €151 | €181 | €231 |
ALHAURIN EL GRANDE | 40 Mins | €52 | €70 | €89 |
ALMUÑECAR | 1H10 Mins | €86 | €104 | €129 |
ANTEQUERA | 56Mins | €80 | €123 | €129 |
BENAHAVIS | 1H12Mins | €90 | €142 | €155 |
BENALMADENA COSTA | 17Mins | €38 | €52 | €65 |
COMPETA | 1H | €64 | €82 | €119 |
CALAHONDA(MIJAS) | 36Mins | €52 | €82 | €109 |
CALAHONDA(MOTRIL) | 1H39Mins | €114 | €140 | €241 |
CANCELADA | 1H15Mins | €75 | €117 | €149 |
COIN | 41Mins | €68 | €112 | €119 |
CORDOBA | 2H | €177 | €217 | €275 |
ELVIRIA | 40Mins | €55 | €82 | €119 |
ESTEPONA | 1H15Mins | €82 | €127 | €155 |
FRIGILIANA | 1H | €64 | €92 | €119 |
FUENGIROLA | 22Mins | €50 | €69 | €75 |
GIBRALTAR- BORDER LA LINEA | 2H15Mins | €133 | €173 | €199 |
GRANADA | 1H40Mins | €125 | €182 | €259 |
GUADALMINA | 1H | €73 | €107 | €145 |
ISTAN | 1H17Mins | €86 | €106 | €174 |
LA HERRADURA | 1H5Mins | €81 | €100 | €129 |
LAS CHAPAS | 42Mins | €61 | €93 | €109 |
MALAGA CITY/MALAGA CRUISE PORT | 16Mins | €37 | €58 | €67 |
MANILVA | 1H30Mins | €91 | €136 | €176 |
MARBELLA CENTRE | 51Mins | €59 | €91 | €109 |
MARBELLA SENATOR BANUS | 55Mins | €77 | €125 | €155 |
MARBELLA HTL GUADALPIN | 51Mins | €63 | €112 | €139 |
MARBELLA HTL LA QUINTA | 51Mins | €82 | €115 | €139 |
MARBELLA HTL V.PADIERNA | 51Mins | €82 | €130 | €155 |
MARO | 57MIns | €65 | €87 | €109 |
MIJAS COSTA-CALA DE MIJAS | 30Mins | €47 | €67 | €95 |
MOTRIL | 1H28Mins | €105 | €118 | €149 |
NERJA | 56Mins | €64 | €82 | €109 |
NUEVA ANDALUCIA | 57MIns | €69 | €100 | €139 |
PUERTO BANUS | 55Mins | €64 | €100 | €129 |
PUERTO DE LA DUQUESA | 1H30Mins | €88 | €136 | €176 |
RONDA | 1H40Mins | €124 | €173 | €189 |
SABINILLAS | 1h25 Mins | €88 | €136 | €176 |
SALOBRENA | 1H20Mins | €98 | €118 | €139 |
SAN PEDRO DE ALCANTARA | 59Mins | €69 | €117 | €129 |
SEVILLA | 2H32Mins | €232 | €280 | €339 |
SIERRA NEVADA | 2H13Mins | €194 | €234 | €290 |
SOTOGRANDE | 1H40Mins | €104 | €136 | €189 |
TARIFA | 2H25Mins | €164 | €215 | €289 |
TORRE DEL MAR | 44Mins | €56 | €80 | €95 |
TORREMOLINOS | 14Mins | €34 | €49 | €59 |
TORROX | 51Mins | €60 | €82 | €109 |
TORROX COSTA | 53Mins | €60 | €82 | €109 |
All our prices are fixed rates, the price you are confirmed is the final price, simply pay your driver at your destination.